Our price list covers the vast majority of commercial vehicles that we cater for. However if you have a vehicle that is not listed, please contact us to see how we can assist you and offer bespoke pricing.
Our wash services can be paid for on location by cash or credit or debit card.
Credit applications for corporate accounts are welcome, please download the CREDIT APPLICATION FORM, complete and return to Newark Lorry Wash.
Vehicle Type |
Price (£) |
||
NET | VAT | TOTAL | |
Van | 10.00 | 2.00 | 12.00 |
Luton Van / Horse Box | 11.50 | 2.30 | 13.80 |
7.5 T | 15.50 | 3.10 | 18.60 |
Unit Only | 19.50 | 3.90 | 23.40 |
Rigid Box / Curtain | 19.50 | 3.90 | 23.40 |
Trailer Only | 19.50 | 3.90 | 23.40 |
Fridge Internal | 19.50 | 3.90 | 23.40 |
Rigid Tipper / Tanker | 21.50 | 4.30 | 25.80 |
Artic Flat / Box / Curtain | 25.00 | 5.00 | 30.00 |
Wagon & Drag | 27.50 | 5.50 | 33.00 |
Artic Tipper / Tanker | 30.50 | 6.10 | 36.60 |
AdBlue (per litre) | 0.55 | 0.11 | 0.66 |
Our current price list as of January 2019. Please be aware we reserve the right to change our price list at any time. Contact us for the most up to date pricing or enquire on location.